Paradou AC vs USM Khenchela: Expert Analysis and Predictions
The upcoming match between Paradou AC and USM Khenchela on October 23, 2025, promises to be a thrilling encounter. Both teams have shown strong performances in their recent fixtures, setting the stage for an exciting clash. Paradou AC has been averaging 3.04 goals per game, while USM Khenchela has managed to keep their goals conceded at an average of 1.73 per match. This statistical backdrop provides a fascinating context for betting enthusiasts.
Paradou AC
USM Khenchela
(FT)
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Away Team To Score In 1st Half | 75.40% | (2-0) | |
| Both Teams Not To Score In 2nd Half | 89.60% | (2-0) 0-0 2H 1.20 | |
| Sum of Goals 2 or 3 | 55.00% | (2-0) | |
| Both Teams To Score | 56.30% | (2-0) 2.25 | |
| Over 1.5 Goals | 58.70% | (2-0) 1.58 | |
| Home Team Not To Score In 2nd Half | 61.00% | (2-0) | |
| Home Team Not To Score In 1st Half | 77.20% | (2-0) | |
| Both Teams Not To Score In 1st Half | 78.80% | (2-0) 2-0 1H 1.11 | |
| Away Team Not To Score In 2nd Half | 72.30% | (2-0) | |
| Under 2.5 Goals | 68.40% | (2-0) 1.43 | |
| Last Goal Minute 0-72 | 56.30% | ||
| Away Team To Win | 54.80% | ||
| Avg. Total Goals | 2.70% | (2-0) | |
| Avg. Conceded Goals | 1.10% | (2-0) | |
| Avg. Goals Scored | 2.10% | (2-0) | |
| Red Cards | 1.63% | (2-0) | |
| Draw In First Half | 63.50% | (2-0) 2-0 1H 1.88 | |
| Over 0.5 Goals HT | 57.10% | (2-0) 2-0 1H 1.57 | |
| First Goal 30+ Minutes | 52.80% | (2-0) | 
Given the statistics, let’s delve into the predictions for this match:
Betting Predictions
- Away Team To Score In 1st Half: 98.50
 - Both Teams Not To Score In 2nd Half: 81.30
 - Sum of Goals 2 or 3: 75.10
 - Both Teams To Score: 74.50
 - Over 1.5 Goals: 76.60
 - Home Team Not To Score In 2nd Half: 73.90
 - Home Team Not To Score In 1st Half: 76.90
 - Both Teams Not To Score In 1st Half: 71.60
 - Away Team Not To Score In 2nd Half: 65.20
 - Under 2.5 Goals: 56.80
 - Last Goal Minute 0-72: 53.90
 - Away Team To Win: 53.50
 
In conclusion, the high probability of the away team scoring in the first half suggests an aggressive start by USM Khenchela. The likelihood of both teams scoring and the match ending with over 1.5 goals further indicates an engaging game with multiple scoring opportunities.