Expert Analysis: FC Utrecht vs. FC Twente
The upcoming match between FC Utrecht and FC Twente promises to be an exciting encounter, with both teams eager to secure a victory. The odds suggest a competitive match with a balanced chance for both teams to score. With an average total of 4.27 goals expected, the game is likely to be high-scoring, providing ample opportunities for betting on various outcomes.
FC Utrecht
DDDWW
-
FC Twente
DWDDD
Date: 2025-12-07
Time: 11:15
(FT)
(FT)
Venue: Stadion Galgenwaard
Score: 1-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 81.60% | (1-1) 0-0 1H 1.22 | |
| Under 5.5 Cards | 77.80% | (1-1) | |
| Over 1.5 Goals | 72.40% | (1-1) 1.29 | |
| Away Team To Score In 2nd Half | 70.20% | (1-1) | |
| Home Team To Score In 2nd Half | 70.10% | (1-1) | |
| Last Goal 73+ Minutes | 64.20% | (1-1) 82' min 1.83 | |
| Over 0.5 Goals HT | 63.50% | (1-1) 0-0 1H 1.40 | |
| Both Teams To Score | 65.80% | (1-1) 1.70 | |
| Goal In Last 15 Minutes | 65.80% | (1-1) | |
| Under 4.5 Cards | 61.20% | (1-1) | |
| Over 2.5 Goals | 60.00% | (1-1) 1.87 | |
| Draw In First Half | 54.10% | (1-1) 0-0 1H 2.15 | |
| First Goal 30+ Minutes | 56.30% | (1-1) | |
| Away Team Not To Score In 1st Half | 59.20% | (1-1) | |
| Goal In Last 10 Minutes | 55.10% | (1-1) | |
| Home Team To Score In 1st Half | 54.00% | (1-1) | |
| Avg. Total Goals | 3.97% | (1-1) | |
| Avg. Goals Scored | 3.20% | (1-1) | |
| Yellow Cards | 2.75% | (1-1) | |
| Avg. Conceded Goals | 1.37% | (1-1) |
Predictions and Betting Insights
Both Teams Not To Score In 1st Half
Odds: 78.50
Under 5.5 Cards
Odds: 80.20
Over 1.5 Goals
Odds: 70.40
Away Team To Score In 2nd Half
Odds: 72.80
Home Team To Score In 2nd Half
Odds: 68.40
Last Goal 73+ Minutes
Odds: 66.40
Over 0.5 Goals HT
Odds: 64.00
Both Teams To Score
Odds: 61.30
Goal In Last 15 Minutes
Odds: 61.30
Under 4.5 Cards
Odds: 65.50
Over 2.5 Goals
Odds: 55.30
Draw In First Half
Odds: 54.50
First Goal 30+ Minutes
Odds: 54.60
Away Team Not To Score In 1st Half
Odds: 54.30
Goal In Last 10 Minutes
Odds: 59.30
Home Team To Score In 1st Half
Odds: 57.90
- Average Total Goals: 4.27
- Average Goals Scored: 3.40
- Yellow Cards: 2.35
- Average Conceded Goals: 1.17